Beer Pump Gas System
Andale's Beer Pump Gas System is design to save you money. How? By reducing gas consumption and on-going rental costs.
Andale's Beer Pump Gas System utilises low pressure CO2 to carbonate your beer, along with beer pumps that drive compressed air to propel your beer from the cool room to the tap. This system lowers the gas working pressures from 400kpa to 100kpa, reducing gas leaks and increasing the safety of your beer dispensing system.
Andale's Beer Pump Gas System can also reduce your gas consumption by up to 75% and reduce on-going rental costs with the elimination of a gas mixer, resulting in massive savings. A further extension to Andale's Beer Pump gas system is the elimination of incorrect gas mixes (which can alter the taste and appearance of your beer), resulting in a more consistent tasting and pouring beer.
| Cellarmix Savings | |||||
| Kegs Per Week | 10 | 20 | 30 | 40 | 50 |
| Cylinders per year | 35 | 69 | 104 | 139 | 173 |
| Cost per year | $1,048.67 | $2,097.33 | $3,146.00 | $4,194.67 | $5,243.33 |
| Beer Pumps (Beergas) | 4 | 9 | 13 | 17 | 22 |
| Cost per year | $156.00 | $312.00 | $468.00 | $624.00 | $780.00 |
| Total Cellarmix Savings | $892.67 | $1,785.33 | $2,678.00 | $3,570.67 | $4,463.33 |
| Nitrogen Savings | |||||
| Kegs Per Week | 1/3 | 2/3 | 1 | 1 1/3 | 1 2/3 |
| Cylinders per year | 1 1/3 | 2 2/3 | 4 | 5 1/3 | 6 2/3 |
| Cost per year | $74.57 | $149.15 | $223.72 | $298.29 | $372.87 |
| Beer pumps (multimix) | 1/3 | 2/3 | 1 | 1 1/3 | 1 2/3 |
| Cost per year | $18.64 | $37.29 | $55.93 | $74.57 | $93.22 |
| Total Nitrogen Savings | $55.93 | $111.86 | $167.79 | $223.72 | $279.65 |
| Rental Savings | |||||
| Normal Gas System | |||||
| Cellarmix (Cyl) | 2 | 2 | 2 | 2 | 2 |
| Beergas (Cyl) | 4 | 4 | 4 | 4 | 4 |
| Multimix (Cyl) | 2 | 2 | 2 | 2 | 2 |
| Cost per year | $809.28 | $809.28 | $809.28 | $809.28 | $809.28 |
| Beer Pump System | |||||
| Cellarmix (Cyl) | 0 | 0 | 0 | 0 | 0 |
| Beergas (Cyl) | 2 | 2 | 2 | 2 | 2 |
| Multimix (Cyl) | 2 | 2 | 2 | 2 | 2 |
| Cost per year | $404.64 | $404.64 | $404.64 | $404.64 | $404.64 |
| $404.64 | $404.64 | $404.64 | $404.64 | $404.64 | |
| Total Savings per year | $1,353.24 | $2,301.83 | $3,250.43 | $4,199.03 | $5,147.62 |
| Based on a 'F' sized cylinder | Cost | Kegs per bottle | Working Pressure | ||
| Beergas | $36.00 |
22 - 30 kegs |
Beer pumps 100 kPa | ||
| Multimix | $55.93 |
8 - 13 kegs |
|||
| Cellarmix | $30.25 |
10 - 15 kegs |
Standard Gas System 400 kPa | ||
| Rental fee per month | $8.43 | ||||
"Haven't had a problem since installation. Great tap beer at all times, our gas consumption is way down"
Phil Garavas - Swan Hotel
"We have achieved huge savings in gas consumption and rental costs and our beer is always the best in town".
Alan Giles - Malvern Hotel
Beer Pump Benefits
- Reduces gas consumption by up to 75%.
- Reduces rental costs by up to 50%.
- Increased safety by reducing system working pressure down to 100kPa.
- Reduced maintenance through lower system working pressure reducing the occurrence of gas leaks.
- Better tasting and pouring beer by using 100% natural CO2 to carbonate your beer.
- Eliminates incorrect gas mixes (which may alter the taste and appearance of your beer).
- Increased tap beer profits through reduced running costs.
Why Install an Andale Beer Pump System?
- We only use the new Shurflo Heavy Duty Advantage Beer Pump, which is less prone to failure than other beer pumps in the market.
- Andale only use the highest quality air compressors, filters and air regulators available. Ensuring your beer pump system will last.

